SOUTH CALCUTTA GIRLS' COLLEGE
Official library website
| Sl. No. | NOTICE | 
|---|---|
| 1 | Anthropology | 
| 2 | Arabic | 
| 3 | B.B.A. | 
| 4 | Bengali | 
| 5 | BFAD | 
| 6 | Biochemistry | 
| 7 | Botany | 
| 8 | Chemistry | 
| 9 | Commerce | 
| 10 | Computer Science | 
| 11 | Defence Studies | 
| 12 | Economics | 
| 13 | Education | 
| 14 | Electronics | 
| 15 | English | 
| 16 | Environmental Science | 
| 17 | Film Studies | 
| 18 | B.F.A. | 
| 19 | Food & Nutrition | 
| 20 | French | 
| 21 | Geography | 
| 22 | Geology | 
| 23 | Hindi | 
| 24 | History, Islamic History & Culture | 
| 25 | Home Science | 
| 26 | Household Art | 
| 27 | Human Development | 
| 28 | Human Rights | 
| 29 | Journalism & Mass Communication | 
| 30 | Library & Information Studies | 
| 31 | Mathematics | 
| 32 | Microbiology | 
| 33 | Molecular Biology | 
| 34 | B.Mus. and Music | 
| 35 | Persian | 
| 36 | Philosophy | 
| 37 | Physical Education | 
| 38 | Physics | 
| 39 | Physiology | 
| 40 | Political Science | 
| 41 | Psychology | 
| 42 | Sanskrit | 
| 43 | Sociology | 
| 44 | Social Science | 
| 45 | Statistics | 
| 46 | Urdu | 
| 47 | Women's Studies | 
| 48 | Zoology | 
